| Population | Plano | U.S. |
|---|---|---|
| Total Population | 222,030 | 281,421,920 |
| Female | 50.2% | 50.9% |
| Male | 49.8% | 49.1% |
| 18 years and over | 71.3% | 74.3% |
| 65 years and over | 4.9% | 12.4% |
| Married Persons | 67.7% | 56.5% |
| Single Persons | 32.3% | 43.5% |
| Median Age | 34.1 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 80.1% | 77.0% |
| Black or African American | 5.1% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 10.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.9% | 5.6% |
| Hispanic or Latino (of any race) | 10.3% | 12.9% |
| Housing Characteristics | Plano | U.S. |
|---|---|---|
| Total Housing Units | 86,107 | 115,904,640 |
| Median Home Cost | $162,300 | $119,600 |
| Number of Households | 80,875 | 105,480,104 |
| Persons per Household | 2.73 | 2.59 |
| Economic Characteristics | Plano | U.S. |
|---|---|---|
| Median Household Income | $78,722 | $41,994 |
| Per Capita Income | $36,514 | $21,587 |
| In Labor Force | 75.3% | 63.9% |
| Families below poverty level | 1,833 | 6,620,945 |
| Education Characteristics | Plano | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 28,400 | 33,653,640 |
| High School Enrollment | 12,559 | 16,380,951 |
| College or Graduate School | 11,759 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 12.3% | 28.6% |
| Associates Degree | 6.1% | 6.3% |
| Bachelor's Degree | 35.6% | 15.5% |
| Graduate or Professional Degree | 17.6% | 8.9% |
Data provided by the 2000 U.S. Census