Plano Schools

School Name Grades Students S/T Ratio ZIP
Anderson Elementary K - 5 826 16.9 75025
Andrews Elementary School PK - 5 772 15.8 75025
Barksdale El PK - 5 703 14.6 75093
Barron Early Childhood School PK 549 20.3 75074
Beaty Early Childhood School PK 391 19.6 75093
Bethany El K - 5 508 13.7 75025
Borchardt Elementary K - 5 583 15.9 75024
Brinker El PK - 5 680 14.0 75093
Carlisle El PK - 5 546 14.1 75023
Centennial Elementary K - 5 600 14.7 75093
Christie El PK - 5 806 12.2 75023
Daffron El PK - 5 580 14.2 75093
David Mccall Elementary K - 5 598 11.2 75074
Davis El PK - 5 489 9.7 75075
Dooley El K - 5 493 12.8 75074
Forman El K - 5 644 10.7 75074
Gulledge El K - 5 647 14.2 75024
Harrington El PK - 5 436 11.5 75075
Haun El PK - 5 710 15.2 75024
Head Start PK 149 16.0 75074
Hedgcoxe El PK - 5 576 13.2 75025
Hickey Elementary School K - 5 427 9.4 75074
Hightower El PK - 5 563 13.9 75093
Huffman El K - 5 497 12.2 75093
Hughston El PK - 5 449 12.1 75023
Jackson El PK - 5 647 12.9 75075
Mathews El K - 5 600 14.4 75023
Meadows El K - 5 479 9.3 75074
Memorial El K - 5 553 10.3 75074
Mendenhall El PK - 5 615 9.8 75074
Pearson Early Childhood PK 315 15.8 75023
Rasor El K - 5 493 11.6 75025
Regional Day Sch For Deaf PK - 5 0 0.0 75075
Riddle Elementary PK - 5 462 14.3 75024
Saigling El PK - 5 402 12.8 75075
Shepard El PK - 5 503 13.6 75075
Sigler El K - 5 423 10.2 75075
Skaggs El PK - 5 687 13.9 75025
Thomas El PK - 5 782 12.0 75023
Weatherford El PK - 5 528 10.7 75075
Wells El PK - 5 458 13.6 75023
Wyatt Elementary PK - 5 742 15.1 75025
Armstrong Middle 6 - 8 755 13.0 75074
Bowman Middle 6 - 8 971 12.5 75074
C M Rice Middle 6 - 8 1,022 16.1 75025
Carpenter Middle 6 - 8 1,037 14.8 75023
Haggard Middle 6 - 8 843 14.7 75075
Hendrick Middle 6 - 8 872 15.5 75025
Renner Middle 6 - 8 1,229 17.2 75093
Robinson Middle 6 - 8 1,024 17.6 75024
Schimelpfenig Middle 6 - 8 959 17.0 75023
Wilson Middle 6 - 8 1,062 14.6 75075
Plano East Sr H S 10 - 12 2,602 15.8 75074
Plano Sr H S 10 - 12 2,558 17.2 75075
Plano West Senior H S 10 - 12 1,905 14.8 75093
Secondary Special Program Center 9 - 12 0 0.0 75023
Adult Basic Ed PK - 12 0 75023
Clark H S 8 - 10 1,356 14.9 75023
E-School PK - 12 0 75075
Even Start Program PK - 12 40 66.7 75074
Hospital/Homebound K - 12 0 0.0 75075
Itinerant Sp Ed PK - 12 0 0.0 75075
Jasper H S 8 - 10 2,000 16.6 75024
New Middle School PK - 12 0 75075
Night Sch PK - 12 0 75074
Plano Jjaep 7 - 11 6 7.5 75075
Shepton H S 9 - 10 1,623 16.0 75093
Special Prog Ctr/J J A E P 10 1 75023
Vines H S 8 - 10 1,273 14.8 75075
Williams H S 9 - 10 1,732 13.7 75074
Dr Holifield Sci Lrn Ctr 75074
Elementary Special Programs Center 75074
Liberty High School 75025
Mccreary Rd El 75075
Parker Rd El 75075
Plano Parkway El 75075
Plano Parkway Middle 75075
Taylor Elementary 75025
Site Search
Custom Search